Price List (w.e.f 1st April 2008)
| 72 pint casks | £80.00 |
|
| 3.6% | New Brewery Bitter | |
| 4.0% beers | Northamptonshire Bitter | |
| Kislingbury Bitter | ||
| Mill Lane Mild | ||
| 4.3% beer | Reservoir Hogs | |
| 4.5% beer | Pump Fiction | |
| 5.0% beer | Nene Bitter | |
| Solstice Stout | ||
| Polypins (Beer in a box) | 10 litre | from £25.00 |
| 20 litre | from £50.00 |
|
| 500ml bottles | Yuletide Ale | £2.50 |
| Others | £2.00 |
|
| (All prices are includes of 17.5% VAT) | ||







